All parts are sold locally only. No delivery/shipping. Cash or check only. Please contact by phone or email to inquire about any parts first, as they are stored at a different location than the shop. Thank you
Chassis Parts
Part Number | Manuf. Name | Description | Quant. | Price |
ES2126R(MOOG#) | Amgauge | Tie Rod End F-250 F-350 ’80-85 | 1 | $12 |
ES317L(MOOG#) | Amgauge | Tie Rod End Ford Mustang ’64-66 | 1 | $30 |
ES333RL(MOOG#) | Amgauge | Tie Rod End Buick Gran Sport ’66-65, GS ’70, GS350 ’68-69, GS400 ’68-69, GS455 ’70, Skylark ’64-70, Special ’64-69, Sportwagon ’64-70; Chevy Chevelle ’64-70, El Camino ’64-70, ’64-67 Malibu, Monte Carlo ’70; Oldsmobile 442 ’65-70, Cutlass ’64-70, F85 ’64-70, Vista Cruiser ’64-70, Pontiac GTO ’64-70, Lemans ’64-70, Tempest ’64-70 | 1 | $18 |
ES350S(MOOG#) | Amgauge | Tie Rod End Adjusting Sleeve Buick Apollo ’73-74; Chevy Bel Air/ Biscayne/ C10, C20 & C30 Pickup ’65-70, C10 & C20 Suburban ’68-70, Camero ’67-69, Caprice ’66-70, G30Van ’70, Impala ’65-70, Nova ’70-74, P10Series ’65-67, P10, P20, & P30 Van ’68-70; GMC 1000Series ’65, C15/C1500 Pick up ’67-70, C15/C1500Suburban ’68-70, C25/C2500 Pick up ’67-70; Oldmobile Omega ’73-74; Pontiac Firebird ’67-68, Ventura ’72 | 1 | $8 |
ES360RL (Moog#) | Amgauge | Tie Rod End Ford Fairlain ’67-69, Falcon ’67-70, Mustang/ Ranchero ’67-69, Torino ’68-69; Mercury Comet/ Cougar/ Cyclone ’67-69, Montego ’68-69 | 2 | $16 |
ES370R (Moog#) | Amgauge | Tie Rod End Chevy Bel Air/ Biscayne ’65-68, Blazer ’70, C10 Panel ’65-67, C10 Pickup ’65-70, C10 Suburban ’67-70, Caprice ’66-68, G10 Van ’65-70, Impala ’65-68, P10Series ’65-67, P10 Van ’68-70, Suburban ’65-66; GMC 1000 ’66, 1000Series ’65, C15-C1500 Pick up and Suburban ’67-70, G1000Series ’65-66, G15/G1500 Van ’67-70, Jimmy ’70, P15/P1500 Van ’67-70, Suburban ’65-66 | 1 | $18 |
ES403L(Moog#) | Amgauge | Tie Rod End Buick Centurion ’71-73, Electra/Estate Wagon/LeSabre/Riviera ’71-76; Chevy Bel Air ’71-75, Biscayne/Blazer/Brookwood/C10 Pick up and Suburban ’71-72, Caprice/Impala ’71-76, G10Van/P10Van ’71-72, Townsman ’71-72; GMC C15 Suburban/Van/ Jimmy/ P15 Van ’71-72; Oldsmobile 98/ Custom Cruise/, Delta 88 ’71-76; Pontiac Grand Safari/Parisienne’ 71-76, Grandville’ 71-75 | 2 | $10 |
ES403R(MOOG#) | Amgauge | Tie Rod End Buick Centurion ’71-73, Electra/Estate Wagon/LeSabre/Riviera ’71-76; Chevy Bel Air ’71-75, Biscayne/Blazer/Brookwood/C10 Pick up and Suburban ’71-72, Caprice/Impala ’71-76, G10Van/P10Van ’71-72, Townsman ’71-72; GMC C15 Suburban/Van/ Jimmy/ P15 Van ’71-72; Oldsmobile 98/ Custom Cruise/, Delta 88 ’71-76; Pontiac Grand Safari/Parisienne’ 71-76, Grandville’ 71-75 | 1 | $10 |
ES414R(MOOG#) | Amgauge | Tie Rod End Ford F100 2WD/F250 2WD ’71-79, F150 2WD ’75-79 | 1 | $21 |
ES428L(MOOG#) | Amgauge | Tie Rod End ’72-78 Dodge D100 Truck | 1 | $10 |
K3090(MOOG#) | Amgauge | Strut Rod Bushings AMC ’70-88 | 2 | $22 |
K3091(MOOG#) | Amgauge | Strut Rod Bushings AMC ’70-83 | 2 | $25 |
K435(MOOG#) | Amguage | Sway Bar Link Chevy ’60-64 | 2 | $8 |
K5184(MOOG#) | Amgauge | Strut Rod Bushings Cadillac Calais/Dville/Eldorado ’65-76, Commercial chassis ’65-77, Fleetwood ’65-76 | 2 | $22 |
K5221(MOOG#) | Amgauge | Ball Joint Cadillac Eldorado ’69-78; Oldsmobile Toronado ’69-78 | 1 | $74 |
K5239(MOOG#) | Amgauge | Idler Arm ’72-81 GM Oldsmobile Buick | 1 | $26 |
K6079A(MOOG#) | Amgauge | Strut Rod Bushing Chevy Bel Air/Biscayne/Impala ’65-70, Brookwood/Kingswood/Townsman ’69-70, Caprice ’66-70 | 1 | $34 |
K6142(MOOG#) | Amgauge | Steering Pitman Arm– Chevy C10,C20,C30 pick ups/P20, P10, P30 Van/Blazer ’73-74, K Blazer ’75-78, C10 ’75-86, C10 Suburban/C20 Suburban/C30 ’73-86; P10/P20/P30 ’75-80, R10/R10 Suburban/R2500/R350 ’87, R20 ’87-88; GMC C15/C1500 Pickup/Suburban,C25/C2500 Suburban, C35/C3500 Pickup, P15/P1500 Van, P25/P2500 Van, P35/P3500 Van ’73-74, C1500/C1500 Suburban/C2500/C2500 Suburban/C3500 ’79-86; R1500 Suburban/R2500/R2500 Suburban ’87; R3500 ’87-89; C15/C15 Suburban/C25/C25 Suburban/C35 ’75-78; Jimmy ’73-82, P15/P25/P35 ’75-78, P1500/P2500/P3500 ’78-80 | 1 | $50 |
K6147(MOOG#) | Amgauge | Idler Arm Chevy BLAZER ‘70-72, C10 PANEL ‘63-67, C10 PICKUP/Suburban ‘63-72, C20 PANEL ‘67, C20 PICKUP/Suburban ‘67-86, C30 PICKUP ‘68-86, G10/G20 ‘70-72, G30 ‘71-96, P10 ‘68-78, P10 SERIES ‘66-67, P20 ‘68-89, P30 ‘69-98, R20/R30 PICKUP ‘87-88, R20 SUBURBAN ‘87, R2500 PICKUP ‘89, R2500 SUBURBAN ‘90, R3500 PICKUP ‘89-91, SUBURBAN ‘63-66; GMC 1000 SERIES ‘63-65, C15/C1500 PICKUP ‘67-72, C15/C1500 SUBURBAN ‘68-72, C25 PICKUP ‘75-78, C25 SUBURBAN ‘76-78, C25/C2500 PICKUP ‘67-74, C25/C2500 SUBURBAN ‘68-74, C2500 PICKUP/C2500 SUBURBAN ‘79-86, C35 Pickup ‘75-78, C35/C3500 PICKUP ‘67-74, C3500 PICKUP ‘79-86, G15/G1500 VAN,G25/G2500 VAN ‘70-72, G35 ‘75-78, G35/G3500 VAN ‘71-74, G3500 ‘79-96, JIMMY ‘71-72, K1000 PICKUP ’66, P15/P25 ‘75-76, P15/P1500 Van,P25/P2500 VAN,P35/P3500 VAN ‘68-74, P2500 ‘79-88, P35 ‘75-78, P3500 ‘80-98, PB1000 SERIES ‘64-66, PB1500 SERIES ‘63-65, R2500 PICKUP ‘87-88, R2500 SUBURBAN ’89, R3500 PICKUP ‘87-91, SUBURBAN ‘63-66 | 1 | $71 |
K6157(MOOG#) | Amgauge | Ball Joint Buick Skyhawk ’75-80; Chevrolet Monza’75-80, Vega ’75-77; Oldsmobile Starfire’75-80; Pontiac Astre ’75-77, Sunbird ’76-80 | 1 | #35 |
K7069(MOOG#) | Amgauge | Ball Joint Chrysler, Dodge, Plymouth ’73-89 | 1 | $12 |
K8142(MOOG#) | Amgauge | Ball Joint Ford Fairlane/Falcon ’70, Maverick ’70-77, Mustang ’64-73, Ranchero/Torino ’70-71; Mercury Comet ’71-77, Cougar ’70-73, Cyclone/Montego ’70-71 | 1 | $22 |
2389 | Anchor | Transmission Mount Ford Granada ’81-82, LTD ’84-86, Mustang ’79-86, Thunderbird ’80-85; Mercury Capri ’79-86, Cougar ’81-86, Marquis ’83-84 | 1 | $4 |
2266 | Anchor | Engine Mount DODGE-B100 Van/B200 Van/B300 Van/D100 Pickup/D200 Pickup/D300 Pickup/Dart/W100 Pickup/W200 Pickup/W300 Pickup ’73-71′; Plymouth-Dart, Scamp, Valiant ’72-70 | 1 | $7 |
2262 | DOAN | Engine Mount Oldsmobile Delta Jetstar ’88,’98, 455 ’65-70 | 1 | $30 |
2270 | DOAN | Engine Mount Ford Mercury 390 Galaxie 500 Maraude | 2 | $17 |
2274 | DOAN | Engine Mount Cadillac Calais V8 7.0L ’64-67 | 2 | $14 |
2276 | DOAN | Engine Mount Plymouth Satellite ’65-72 | 1 | $12 |
2281 | DOAN | Engine Mount Jeep, Oldsmobile, Pontiac ’68-81 | 1 | $16 |
2282 | DOAN | Engine mount Chevrolet Blazer/C10,C20,C30 Pickup/C10,C20 Suburban/ El Camino/ G10, G20, G30 Van/ K10, K20, K30 Pickup/K10, K20 Suburban/K20 Panel/ P10, P20, P30 Van/ Suburban; GMC 1000 Series/ 1500 Series/ 2500 Series/ (C15/C1500 Pickup&Suburban)/ (C25/C2500 Pickup&Suburban) / (C35/C3500 Pickup)/ G1000 Series/ (G15/G1500, G25/G2500 Van)/ Jimmy/ K15/K1500 Pickup&Suburban/ K25/K2500 Pickup&Suburban/ K35/K3500 Pickup, GMC P15/P1500, P25/P2500 ,P35/P3500 Van/ Sprint/ Suburban | 2 | $4 |
2283 | DOAN | Engine mount Chevrolet V8 Bel Air, Biscayne, Brookwood, Camaro, Caprice, Chevelle, Impala, Kingswood, Nova, El Camino ’69-72/ GMC Sprint C15 / C1500 / C25 / C2500 / K15 /K1500 ’70-72 | 1 | $17 |
2284 | DOAN | Engine mount Chevrolet GMC Olds Pont ’65-72 6 Cyl. 194 230 250 | 1 | $12 |
2285 | DOAN | Engine mount ’67-69 Chevy except power steering models with 327 | 1 | $15 |
2291 | DOAN | Engine mount Buick Centurion ’71-73/ Century, Regal ’73-74/ Electra, Riviera ’67-76/ Lesabre ’70-76/ Slylark ’68-71/ Wildcat ’67-69/ Sportwagon ’70 | 2 | $18 |
2325 | DOAN | Engine mount Chysler ’74-89; Dodge ’72-89; Plymouth ’70-89 | 1 | $13 |
2326 | DOAN | Engine mount Chrysler Cordoba ’75-83/ Fifth Ave ’73-89/ Imperial ’81-83/ Lebaron ’77-81/ New Yorker ’77-82/ Newport ’74-81/ T&C ’78-81; Dodge Aspen ’76-80/Charger ’73-78/ Coronet ’72-76/ Dart ’73-77/ Diplomat ’77-89/ Magnum ’78-82/ Mirada ’80-83/ Monaco ’74-78/ Polara ’73/ Royal Monaco ’75-77/ St Regis ’79-81; Plymouth Caravelle ’78-89/ Duster ’70-76/ Fury ’73-78/ Gran Fury ’73-89/ Roadrunner ’73-75/ Satellite ’73-74/ Scamp, Valiant ’73-76/ Volare ’76-80 | 2 | $11 |
2370 | DOAN | Engine mount Ford Grand Torino, Torino ’72-76/ LTD ll ’77-79/ Ranchero ’72-79; Mercury Cougar ’73-79/ Montego ’71-74 | 1 | $25 |
2384 | DOAN | Engine mount Buick Century ’75-81/ Lesabre ’76-85/ Regal ’75-87/ Skyhawk ’75-80/ Skylark ’75-79; Cadillac Deville & Fleetwood ’80-82/ Chevy Camaro ’80-81/ Caprice ’80-85/ ElCamino ’78-84/ Impala ’80-85/ Malibu ’78-83/ Monte Carlo ’78-87/ Monza ’78-80; GMC Caballero ’78-84; Pontiac Bonneville ’80-86/ Catalina, Firebird ’77-81/ Grand Am ’79/ Grand Lemans ’77-83/ Grand Prix ’78-87/ Lemans ’77-81/ Parisienne ’80-85/ Phoenix ’77-79/ Sunbird ’76-80 | 2 | $11 |
2395 | DOAN | Engine mount Chevy Belair ’72-75/ Biscayne, Brookwood ’72/ Blazer ’73-87/ C10 & C20 ’73-86/ Camaro ’72-81/ Caprice, Impala ’72-76/ Chevelle ’73/ El Camino ’73-74/ G20 ’76/ G30 ’75-76/ K10 & K20 ’73-86/ K5 Blazer ’82-86/ R10 Pick up ’87/ R10 Suburban ’87-88/ R20 ’87-88 | 2 | $5 |
2447 | DOAN | Engine mount Chevy E Class ’83-84/ Lebaron ’82-83; Dodge Aries ’81/ Charger ’85-87/ Omni ’78-83; Plymouth Horizon ’78-83/ Reliant ’81/ Turismo ’83 | 1 | $13 |
2502 | DOAN | Engine mount V8-7.5L Ford F-100, F-250 and F-350 ’73-79 and F-150 ’75-79 | 2 | $25 |
2512 | DOAN | Automatic/Manual Transmission Mount CHRYSLER-Cordoba,Fifth Ave,Imperial, Lebaron, New Yorker, Newport, Town and Country (89-75); DODGE-Aspen, B100, B100 Van, B150, B200, B200 Van, B250, B300, B300 VAN, B350, Challenger, Charger, Coronet, D100, D100 Pickup, D150, D200, D200 Pickup, D250, D300, D300 Pickup, D350, Dart, Diplomat, Magnum, Mirada, Monaco, Ramcharger, RD200, Royal Monaco, ST. Regis, W100, W100 Pickup, W150, W200, W200 Pickup, W300, W300 Pickup (89-76); PLYMOUTH-Caravelle, Duster, Fury, Gran Fury, PB100, PB100 Van, PB150, PB200, PB200 Van, PB250, PB300, PB300 Van, PB350, Roadrunner, Scamp, Trailduster, Valiant, Volare (89-78) | 1 | $9 |
2525 | DOAN | Automatic/Manual Transmission Mount Chrysler Cordoba ’75-81/ Fifth ave ’83-89/ Imperial ’71-83/ Lebaron ’77-80/ New Yorker ’69-82/ Newport ’65-80/ T&C ’70-81; Dodge Aspen ’76-79/ B100 ’71-80/ B150,B250 ’82-86/ B200, B300 ’72-80/ B350 ’82-87/ Challenger ’70-74/ Charger ’68-78/ Coronet ’66-76/ Ramcharger ’75-89/ Royal Monaco ’76-77/ St Regis ’79-80/ W100 Pick up ’70-76/ W150 Pick up ’77/ W200 Pick up ’71-78/ W300 Pick up 69-77; Plymouth Barracuda ’68-74/ Caravelle ’78-89/ Cuda ’70-73/ Duster ’70-76/ Fury ’67-78/ RoadRunner ’69-75/ Satellite ’71-74/ Scamp ’72-76/ Trailduster ’74-81/ Valiant ’73-75/ Volare ’76-79 | 1 | $5 |
Misc. | Full Circle | Muffler Clamp 1 7/8″ | 1 | $7 |
Misc. | Full Circle | Muffler Clamp 2 1/8″ | 1 | $7 |
8445B | MOOG | King Pin Set ’55-59 FORD 1-1/2 TON TRUCK N, P (2ND SERIES), 4A, 4B/ ’63-66 FORD 1-1/2 TON 50 SERIES/ ’67-70 FORD 1-1/2 TON TRUCK 40 SERIES EXCEPT 5000# AXLE | 1 | $90 |
CV2399 | MOOG | CV Joint Boot Kit ’79-80 Honda Prelude | 1 | $100 |
CV2499 | MOOG | CV Joint Book Kit Mazda 323 ’86-87 | 1 | $12 |
ES140L | MOOG | Tie Rod Jeep ’48-83 | 2 | $30 |
ES142L | MOOG | Tie Rod End Chevy ’51,’53-63/ GMC ’47-59,’63-65 | 1 | $20 |
ES142R | MOOG | Tie Rod End Chevy ’51,’53-63/ GMC ’47-59,’63-65 | 1 | $20 |
ES173L | MOOG | Tie Rod End Chevy Corvette ’60-62 | 1 | $30 |
ES194L | MOOG | Tie Rod End Dodge Truck ’48-79 | 1 | $30 |
ES2017RL | MOOG | Tie Rod End Chevy/GMC truck ’71-72 | 1 | $35 |
ES2026R | MOOG | Tie Rod End – Chevy ’70-91 4WD blazer, ’87-91 blazer 2WD, K10 4WD ’75-86, K10 Pick up ’69-74, K20 4WD ’75-86, K 20 Pick up ’70-74, K30 4WD ’77-86; GMC Jimmy 4WD ’70-84, K15 ’75-78, K1500 ’79-86, K25 ’75-78, | 1 | $32 |
ES2032S | MOOG | Tie Rod End Adjusting Sleeve American Motors Ambassador ’70-74, American ’64-68, AMX ’68-80, Concord ’78-83, Eagle ’80-88, Gremlin ’70-78, Hornet ’70-77, Javelin ’68-74, Matador ’71-78, Rambler ’69, Rebel ’70, Rogue ’66; Buick Century ’78-81, Gran Sport ’65-66, GS & GS455 ’70, GS350 & GS400 ’68-69, Regal ’78-87, Skyhawk ’75-80, Specal ’64-69, Sportwagon ’64-70; Chevy Blazer ’95, Camaro ’82-92, Chevelle ’64-70, Chevy ll ’62-67, El Camino ’64-87,Malibu ’64-83, Monte Carlo ’70-88, Monza ’75-80, S10 RWD ’83-95, Vega ’71-77; Eagle Medallion ’88-89; Ford Country Sedan ’69-72, Fairlane ’62-65, Galaxie ’65-67, Thunderbird ’67-71 | 1 | $11 |
ES2066S | MOOG | Tie Rod End Adjusting Sleeve Ford F-350 ’79, F-250 ’77-79, F-150 ’78-79, Bronco ’78-79 | 1 | $20 |
ES2081RL | MOOG | Tie Rod End Buick Riviera ’79-85, Cadillac Eldorado ’79-85, Seville ’80-85, Oldsmobile Toronado ’79-85 | 1 | $19 |
ES2126R | MOOG | Tie Rod End Ford F-250/F-350 ’80-85 | 1 | $30 |
ES2226RL | MOOG | Tie Rod End Chevy Camaro and Pontiac Firebird ’82-92 | 1 | $30 |
ES2233L | MOOG | Tie Rod Chevy Blazer ’87-91 | 1 | $54 |
ES232R | MOOG | Tie Rod End Toyota Corolla ’85-02 | 1 | $30 |
ES2467R | MOOG | Tie Rod End Nissan 620 ’75-79 | 1 | $15 |
ES2468L | MOOG | Tie Rod End Nissan 620 ’75-79 | 1 | $15 |
ES286 | MOOG | Tie Rod End Ford 500 Galaxie Custom Fairlane ’61-62 | 1 | $22 |
ES323L | MOOG | Tie Rod End Chevy Corvette ’63-82 | 2 | $15 |
ES336L | MOOG | Tie Rod End Ford Falcon ’65, Mustang ’64-66, Ranchero ’64-65; Mercury Comet ’65, Villager ’65 | 1 | $24 |
ES350S | MOOG | Steering tie rod end adjusting sleeve Buick Apollo ’73-74; Chevy BelAir, Biscayne, Impala, C10 Pick up, C20 Pick up,C30 Pick up ’65-70, Camaro ’67-69, Caprice ’66-70, Chevy ll ’68, Nova ’70-74; Oldsmobile Omega ’73-74; Pontiac Firebird ’67-68, Ventura ’71-72 | 1 | $6 |
ES358L | MOOG | Tie Rod End Chevy C20 Panel ’67, C20 & C30 Pick up, C20 Suburban ’67-70, P20 & P30 ’68-70; GMC 1000 & 1500 ’66, 1000 Series & 1500 Series ’65, C25/C2500 Pickup and Suburban ’67-70 | 1 | $27 |
ES358R | MOOG | Tie Rod End Chevy C20 Panel ’67, C20 & C30 Pick up, C20 Suburban ’67-70, P20 & P30 ’68-70; GMC 1000 & 1500 ’66, 1000 Series & 1500 Series ’65, C25/C2500 Pickup and Suburban ’67-70 | 2 | $27 |
ES362R | MOOG | Tie Rod Ford F-100 ’70-71, F-250 ’65-71 | 2 | $27 |
ES378L | MOOG | Tie Rod End Chevy BelAir, Biscayne, Caprice, Impala ’69-70 | 1 | $30 |
ES378R | MOOG | Tie Rod End Chevy BelAir, Biscayne, Caprice, Impala ’69-70 | 2 | $30 |
ES379L | MOOG | Tie rod end Ford Country Sedan ’72, Country Squire ’69-72, Custom 500, Galaxie 500, ’69-72, Thunderbird ’69-71; Lincoln Mark lll ’69-71; Mercury Marquis, Monterey ’69-72 | 1 | $17 |
ES383R | MOOG | Tie rod end Buick ’69-70 | 1 | $40 |
ES388RL | MOOG | Tie Rod End Pontiac ’69-70 | 2 | $48 |
ES412R | MOOG | Tie Rod End Ford Truck ’60-67 | 1 | $38 |
ES417R | MOOG | Tie Rod End Ford Pinto ’71-72 | 2 | $19 |
ES423R | MOOG | Tie rod end Ford C series Truck ’80-90, F-600 ’82-91, F-700 ’82-91, F-800 ’83-91, L Series Truck ’80-91 | 1 | $55 |
ES427R | MOOG | Tie rod end Buick Century, Regal, ’73-77, Skylark ’78-79; Cadillac Seville ’76-79; Chevy Chevelle ’73, ElCamino, Monte Carlo ’73-77; GMC Sprint ’73-77; Oldsmobile Cutlass ’73-77, Omega ’78-79; Pontiac Firebird ’75-79, Grand Am ’73-75, Grand Prix, LeMans ’73-77, Pheonix ’77-79, Ventura ’77 | 1 | $24 |
ES442L | MOOG | Tie Rod End Buick Apollo ’75, Skylark ’75-79; Chevy Nova ’75-79 | 1 | $24 |
ES675 | MOOG | Tie Rod End Chevy ll ’62-67 | 1 | $27 |
ES676 | MOOG | Tie Rod End Chevy Car ’63-64 | 1 | $28 |
ES681N | MOOG | Tie rod end Buick Apollo ’73-74, Gran Sport ’65-66, Skyhawk ’75-80, Skylark ’64-70, Special ’64-69, Sportwagon ’64-70; Chevy Camaro ’67-69, Chevelle ’64-70, Chevy ll ’68, El Camino ’64-70, G10 &G20 Van ’71-72, Malibu ’64-67, Monte Carlo ’70, Monza ’75-80, Nova ’70-74, Vega ’71-77, GMC G15/G1500 & G25/2500 Van ’71-72; Oldsmobile 442 ’65-70, Cutlass ’64-70, F85 ’64-70, Omega ’73-74, Starfire ’75-80; Pontiac Astre ’75-77, Firebird ’67-68, Grand Prix ’69-70, GTO ’64-70, LeMans ’64-70, Sunbird ’76-80, Tempest ’64-70, Ventura ’71-72 | 1 | $12 |
ES717 | MOOG | Tie Rod End Pontiac Bonneville, Catalina ’61-70, Executive ’67-70, Firebird ’69, Grand Prix ’64-68, Star Chief ’61-66, Ventura ’61-74 | 1 | $36 |
ESF35 | MOOG | Tie rod end ’61-68 VW Type1 Beetle, KHARMANN GHIA, ’55-67 Type 2 Transporter, Type 3 Squareback, Fastback, Variant ’61-67 | 1 | $7 |
ESF36 | MOOG | Tie Rod End | 3 | $10 |
ESF42 | MOOG | Tie rod end ’71-77 VW Type 1 Beetle, KHARMANN GHIA, ’73-74 VW Type 1 | 1 | $7 |
K286 | MOOG | Idler Arm Kit Rambler USA ’58-89 | 1 | $48 |
K3059 | MOOG | Control arm bushing American Motors Ambassador ’67-74, American ’64-68, AMX ’68-80, Concord ’78-83, Gremlin ’70-78, Hornet ’70-77, Javelin ’68-74, Marlin ’67, Matador ’71-77, Rambler ’69, Rebel ’67-70, Spirit ’79-83 | 3 | $12 |
K3082 | MOOG | Suspension ball joint American Motors Ambassador ’70-74, AMX ’70-80, Concordia ’78-83, Eagle ’80-88, Gremlin ’70-78, Hornet ’70-77, Javelin ’69-74, Matador ’71-78, Rebel ’70, Spirit ’79-83 | 1 | $22 |
K3083 | MOOG | Suspension ball joint American Motors Ambassador ’70-74, AMX ’70-80, Concordia ’78-83, Eagle ’80-88, Gremlin ’70-78, Hornet ’70-77, Javelin ’69-74, Matador ’71-78, Rebel ’70, Spirit ’79-83 | 1 | $22 |
K3087 | MOOG | Steering Idler Arm American Motors Gremlin and Hornet ’70-76 | 1 | $38 |
K3096 | MOOG | Suspension control arm bushing kit American Motors Ambassador ’70-74, AMX ’70-80, Concordia ’78-83, Eagle ’80-88, Gremlin ’70-78, Hornet ’70-77, Javelin ’69-74, Matador ’71-78, Rebel ’70, Spirit ’79-83 | 1 | $30 |
K3106 | MOOG | Steering pitman arm American Motors AMX ’79-80, Concord ’79-83, Spirit ’79-83 | 1 | $38 |
K4006 | MOOG | Radius arm hardware Kit Dodge B100, B200, B300 ’75-80/ B100,B200, B300 Van ’71-74/ B150,B250, B350 ’81-94/ Ramcharger ’74-93/ Fargo B200,B300Van ’71-72/ Ford Bronco ’76-96/ Bronco ll ’84-90/ Explorer ’91-94/ F-100 ’76-83,F-100 RWD ’65-75/ F-150, F-250 ’76-96/ Ranger ’83-97/ Mazda B2300, B4000 ’94-97/ Navajo ’91-94/ Plymouth PB100,PB200,PB350 ’75-80/ PB100,PB200,PB300 Van ’74/ PB150,PB250,PB350 ’81-83/Trailbuster ’75-81 | 1 | $10 |
K426 | MOOG | Control arm bushing Buick Electra ’66-70, Estate Wagon’70, LeSabre ’66-40, Riviera ’66-70, Wildcat ’66-70; Cadillac Calais ’65-68, Commercial Chassis ’61-68, DeVille ’61-68, Eldorado ’65-66, Fleetwood ’65-68, Series 60 Fleetwood ’61-64, Series 62 ’61-64, Series 75 Fleetwood ’61-64 | 1 | $23 |
K5121 | MOOG | Ball joint 58-62 Chevy Pontiac | 2 | $23 |
K5187 | MOOG | Control arm bushing kit Cadillac ’61-76 Commercial Chassis, ’61-63 DeVille, ’61-64 Series 60 Fleetwood, ’61-64 Series 62, Series 75 Fleetwood, ’65-76 Calais, ’65-66 Eldorado, ’65-76 Fleetwood, ’74-76 DeVille | 2 | $15 |
K5241 | MOOG | Suspension stabilizer bar bushing kit Buick Apollo ’73-75, Centurion ’71-73, Century, Regal, Skyhawk ’73-80, Electra ’61-79, Estate Wagon ’70-75, LeSabre ’67-79, Riviera ’67-78, Skylark ’64-79, Wildcat ’67-70; Cadillac Seville ’76; Chevy BelAir ’71-75, Biscayne ’71-72, Camaro ’70-81, Caprice, Impala ’71-79, Chevelle ’68-73, ElCamino ’68-80, Malibu ’73-80, Monte Carlo ’70-80, Monza ’75-80, Nova ’70-79, P10, P20 & P30 Series ’65-67, Townsman ’71-72, Vega ’71-77; Dodge Challenger ’70-74, Charger, Coronet ’70-72, Dart ’73-76; GMC 2500 Series ’61-63, Caballero ’78-80, Sprint ’71-77; Oldsmobile 98 ’65-79, Custom Cruiser ’71-79, Cutlass ’64-80, Delmont 88 ’65-79, Dynamic ’65-66, F85 ’64-72, Jetstar 88 ’65, Omega ’73-79, Starfire ’65-80, Vista Cruiser ’65-75; Plymouth Barracuda ’70-74, Belvedere ’70, Duster ’73-76, Roadrunner ’70-72, Valiant ’73-76, Astre ’75-77, Bonneville ’71-79, Catalina ’71-79, Firebird 69-81, Grand Am ’73-80, Grand Prix ’69-80,GTO ’64-71, LeMans ’64-80, Pheonix ’77-79, Sunbird ’76-80, Tempest ’64-70, Ventura ’71-77 | 1 | $6 |
K5249 | MOOG | Ball joint Cadillac Fleetwood ’70-76, DeVille ’74-76, Commercial Chassis, Calais ’70-76 | 1 | $64 |
K6035 | MOOG | Ball joint Chevy BelAir, Biscayne, Impala ’58-70, Brookwood, Estate, Townsman ’69-70, Caprice ’66-70, Corvair Truck ’61-64, Corvette ’63-82, ElCamino ’59-60, Kingswood ’59-70, Parkwood ’59-61, Sedan Delivery ’58 | 3 | $23 |
K6076 | MOOG | Suspension control arm bushing kit Buick Apollo ’73-74; Chevy Camaro ’67-70, Chevelle, ElCamino ’66-72, Chevy ll ’68, Malibu ’66-67, Monte Carlo ’70-72, Nova ’70-74; GMC Sprint ’71-72; Oldsmobile Cutlass ’66-70, Cutlass Supreme ’67-70, F85 ’66-70, Omega ’73-74, Firebird ’67-69, Ventura ’71-74 | 1 | $22 |
K6086 | MOOG | Pitman Arm Chevy and GMC ’60-66 | 1 | $47 |
K6091 | MOOG | Steering Idler Arm Chevy BelAir ’65 | 1 | $51 |
K6108 | MOOG | Suspension control arm bushing kit Buick Centurion, Electra, Estate Wagon, LeSabre, Riviera ’71-73, Century, Regal ’73; Chevy BelAir, Caprice, Impala ’71-73, Biscayne ’71-72, Camaro ’70-73, Chevelle, ElCamino, Malibu, Monte Carlo ’73, Kingswood ’71-72, Townsman ’71-72; GMC Sprint ’73; Oldsmobile 98 ’64-73, Custom Cruiser ’71-73, Cutlass and Cutlass Supreme ’73, Delmont 88 ’65-73, Dynamic ’64-66, Jetstar 88 ’64-66, Super 88 ’64, Vista Cruiser ’64-70; Pontiac ’71-73, Catalina ’71-73, Firebird ’70-73, GrandAm ’73, Grand Prix ’73, Grandville ’71-73, LeMans ’73 | 1 | $16 |
K6118 | MOOG | Ball Joint Buick, Oldsmobile, Pontiac ’75-80, Chevy Vega ’72 | 2 | $37 |
K6122 | MOOG | Ball joint Chevy G20 Van ’71-74, P30 ’77-99, GMC G25/G2500 Van ’71-72, G35 ’75-78, G35/G3500 Van ’71-72 | 2 | $42 |
K6127 | MOOG | Idler Arm ’71-79 GM | 1 | $17 |
